<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilothouse Communications &#187; Computer-IT Tips</title>
	<atom:link href="http://bestbusinesstelephone.com/category/computer-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestbusinesstelephone.com</link>
	<description>Toshiba Phone Systems &#62; Data Backup &#62; Security Camera Systems</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SonicWALL&#8217;s Firewalls ~ What you Need to Know</title>
		<link>http://bestbusinesstelephone.com/sonicwalls-firewalls-what-you-need-to-know/</link>
		<comments>http://bestbusinesstelephone.com/sonicwalls-firewalls-what-you-need-to-know/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:34:02 +0000</pubDate>
		<dc:creator>tarra</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Computer-IT Tips]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet traffic]]></category>

		<guid isPermaLink="false">http://bestbusinesstelephone.com/?p=635</guid>
		<description><![CDATA[A firewall protects your network from unwanted Internet traffic. The primary functions of a firewall are to let good traffic pass through while ‘bad’ traffic gets blocked. The most important part of a firewall is its access control features that distinguish between good and bad traffic.  When installed, a firewall exists between your computer(s) and [...]]]></description>
			<content:encoded><![CDATA[<p>A firewall protects your network from unwanted Internet traffic. The primary functions of a firewall are to let good traffic pass through while ‘bad’ traffic gets blocked. The most important part of a firewall is its access control features that distinguish between good and bad traffic. </p>
<p>When installed, a firewall exists between your computer(s) and the Internet. The firewall lets you request web pages, download files, chat, etc. while making sure other people on the internet can not access services on your computer like file or print sharing. Some firewalls are pieces of software that run on your computer. Other firewalls are built into hardware and protect your whole network from attacks.</p>
<p>Everyone connected to the Internet should be running some sort of firewall. Programs can be downloaded on the Internet that can scan huge ranges of IP address for vulnerabilities like file sharing services. These programs are easy to download and run. Almost no network knowledge is needed to use these programs to exploit or harm your computer. Any kind of firewall will keep you safe from these types of attacks.</p>
<p><a href="http://pilothousecomm.com/solutions/it-data.htm">SonicWALL firewalls</a> reduce risk, cost and complexity with advance design, UTM, wireless and VPN to deliver protection and maximum performance. At <a href="http://pilothousecomm.com ">Pilothouse Communications</a>, we have been providing our customers with <a href="http://sonicwall.com ">SonicWALL</a> products and have received excellent reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbusinesstelephone.com/sonicwalls-firewalls-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brivo Access Control Security</title>
		<link>http://bestbusinesstelephone.com/brivo-access-control-security/</link>
		<comments>http://bestbusinesstelephone.com/brivo-access-control-security/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 02:19:32 +0000</pubDate>
		<dc:creator>tarra</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Computer-IT Tips]]></category>
		<category><![CDATA[Brivo]]></category>
		<category><![CDATA[Online Access Control Systems]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bestbusinesstelephone.com/?p=616</guid>
		<description><![CDATA[Brivo Online Access Control Systems offer remote, multi-site management of any facility, anywhere, anytime. Brivo can help control the physical access to businesses such as: property management, the federal government, retail, education, municipalities and utilities, small businesses, and multi-site commercial offices. The systems are flexible and can adapt to multiple services, and use a control [...]]]></description>
			<content:encoded><![CDATA[<p>Brivo Online Access Control Systems offer remote, multi-site management of any facility, anywhere, anytime. Brivo can help control the physical access to businesses such as: property management, the federal government, retail, education, municipalities and utilities, small businesses, and multi-site commercial offices. The systems are flexible and can adapt to multiple services, and use a control suite that runs off a browser with no addition software installation necessary.</p>
<p>Pilothouse and Brivo together offer three Brivo Online Access Control Systems:</p>
<ol>
<li><strong>ACS WebService<sup>TM</sup></strong> for robust, secure Web-hosted access control<strong> </strong></li>
<li><strong>ACS OnSite<sup>TM</sup></strong>, a Web-connected system that allows control at a single facility, even if it houses multiple businesses<strong> </strong></li>
<li><strong>OnSite SE<sup>TM</sup></strong>, a powerful IT &#8220;appliance&#8221;-based access control solution for users who wish to retain data within their organization&#8217;s own network</li>
</ol>
<p>Also, Brivo is able to offer powerful security, integrated video, low ownership cost, access anywhere, and it is also very simple to use.</p>
<p>For more information, visit:</p>
<p><a href="http://pilothousecomm.com/solutions/video-surveillance-access-control/products.htm">http://pilothousecomm.com/solutions/video-surveillance-access-control/products.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbusinesstelephone.com/brivo-access-control-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends for 2011</title>
		<link>http://bestbusinesstelephone.com/trends-for-2011/</link>
		<comments>http://bestbusinesstelephone.com/trends-for-2011/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:29:10 +0000</pubDate>
		<dc:creator>tarra</dc:creator>
				<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Computer-IT Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[intergrated communications]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[unified communications]]></category>

		<guid isPermaLink="false">http://bestbusinesstelephone.com/?p=608</guid>
		<description><![CDATA[I came across this article in Computerworld that discusses the business trends for 2011. After  reading the article, I have to agree. These trends are something that will certainly have an impact in 2011. Personally, I feel that mobile computing will dominant the rest and will strive to implement unified communications. (UC). One of the key [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestbusinesstelephone.com/wp-content/uploads/2010/12/PHC-Mobile-Pic.jpg"><img class="alignnone size-full wp-image-612" title="PHC Mobile Pic" src="http://bestbusinesstelephone.com/wp-content/uploads/2010/12/PHC-Mobile-Pic.jpg" alt="" width="127" height="108" /></a></p>
<p>I came across this article in <a href="http://www.computerworld.com/s/article/352068/5_Trends_to_Watch_in_2011">Computerworld </a>that discusses the business trends for 2011. After  reading the article, I have to agree. These trends are something that will certainly have an impact in 2011.</p>
<p>Personally, I feel that mobile computing will dominant the rest and will strive to implement unified communications. (UC). One of the key features, is the ability to see the correspondent&#8217;s availability in real time and know if they can be reached by voice, text or video. The problem occurs when they forget to update their status throughout the course of the day.</p>
<p>Location-based presence is based on the idea that if you know where people are, you can better plan meetings and other activities based around those results. </p>
<p>The mobile industry has come up with a number of location-based technologies that enable mobile presence. People are rarely without their mobile phones, so if we can find the mobile phones, we can find users. These techniques vary with regard to the mobile technology they depend on (e.g. Wi-Fi, cellular, Bluetooth), coverage area, accuracy and battery draw.</p>
<p>Presence is one of the core capabilities of UC, but users are busy, they&#8217;re often on the move and they will not use a capability that&#8217;s more trouble than it&#8217;s worth. In addition, if it turns out to be an unreliable mechanism to determine availability, users will simply ignore it or continue to use tried-and-true methods. Location-based technologies are one of the most significant developments in mobility, and as users are rarely without their mobile devices, locating those devices will be the key to locating the users. The bottom line is, if we want integrated communications, we&#8217;d better start addressing the practical issues. Fortunately, the consumer mobile offerings show us the path.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbusinesstelephone.com/trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

